
![]()
![]()
![]()
No. of Floors |
|
|---|---|
| Bridgewater Place | 32 |
| West Riding House | 20 |
| K2 | 20 |
| Park Plaza Hotel | 20 |
| City Island | 15 to 20 |
| Tower House | 19 |
| Whitehall Quays | 16 |
| West Point | 16 |
| Blue | 16 |
| City House | 15 |
| Opal 1 | 15 |
| Trinity 1 | 14 |
| Ibis Hotel | 14 |
| Brewery Wharf | 12 |
| One City Square | 12 |
| Riverside West | 10 |
| Prince's Exchange | |
| Whitehall | |
| Quarry Hill |
No. of Floors |
|
|---|---|
| Lumiere Tower * | 54 & 32 |
| The Plaza | 37 |
| Opal Tower | 26 |
| The Gateway * | 26 |
| Blenheim Park | 23 |
| Granary Wharf * | 22 |
| Clarence Dock * | 21 |
| Wellington Place * | 15 |
| Echo | 15 |
| West Street and Marlborough Street | 15 |
| Lovell Park Road | 13 |
| Burley Road and Westfield Road | 12 |
| Parklane Triangle | 11 |
| Urban Splash | 8 |
No. of Floors |
|
|---|---|
| Westgate and Cropper Gate | 19 |
| City Square House | 14 |
| York Street and St Peter's Place | 14 |
| Flax Place | 9 |
No. of Floors |
|
|---|---|
| Criterion Place * | 53 & 33 |
| Sweet Street | 40 |
| Monkbridge Forge Tower * | 38 |
| Whitehall | 30 |
| Brunswick Place | 30 |
| Marshall Street | 26 |
| The Spiracle | 24 |
| Woodhouse Lane | 16 |
| Vicar Lane | 15 |
| Airbank | 14 |
| Eastgate, Quarry Hill | 11 |
| Portland Gate | 11 |
No. of Floors |
|
|---|---|
| Kite Tower | 40 |
| West Central | 40 |
| Providence Tower (Green Bank) * | 33 |
| Bridge House | 28 |
No. of Floors |
|
|---|---|
| Burj Dubai | 160 |
* Indicates that the development features more than one building or is part of an overall master plan.